OVERALL GRADING FORMULA | RESULT GAZETTE—SSC 2ND ANNUAL EXAMINATION, 2022
RESULT GAZETTE SSC 2ND ANNUAL EXAMINATION, 2022 | OVERALL GRADING FORMULA
OVERALL GRADING FORMULA
RESULT GAZETTE—SSC 2ND ANNUAL EXAMINATION, 2022
| MAXIMUM MARKS: 1100 Marks | |||
| (Part wise Scheme of Studies) | |||
| PERCENTAGE OF MARKS | MARKS | GRADE | REMARKS |
| 80 % and above | 880 & Above | A+ | Distinction |
| 70 % and above but below 80 % | 770 – 879 | A | Excellent |
| 60 % and above but below 70 % | 660 – 769 | B | Very Good |
| 50 % and above but below 60 % | 550 – 659 | C | Good |
| 40 % and above but below 50 % | 440 – 549 | D | Fair |
| Below 40 % to minimum passing marks | Minimum Passing Marks – 439 | E | Satisfactory |
Leave a Comment