PASS PERCENTAGE – PRIVATE CANDIDATES | RESULT GAZETTE—SSC 2ND ANNUAL EXAMINATION, 2022
RESULT GAZETTE SSC 2ND ANNUAL EXAMINATION, 2022 | PASS PERCENTAGE PRIVATE CANDIDATES
RESULT GAZETTE—SSC 2ND ANNUAL EXAMINATION, 2022
PASS PERCENTAGE – PRIVATE CANDIDATES
PRIVATE | GROUP | GENDER | NO OF CANDIDATES | PASS | PASS% |
SCIENCE | MALE | 9792 | 1719 | 17.57 | |
FEMALE | 3263 | 1118 | 34.26 | ||
3263 | |||||
TOTAL | 13055 | 2837 | 21.74 | ||
GENERAL | MALE | 2385 | 454 | 19.06 | |
FEMALE | 2150 | 792 | 36.84 | ||
TOTAL | 4535 | 1246 | 27.49 |
Board of Intermediate & Secondary Education Rawalpindi
PASS PERCENTAGE – OVERALL CANDIDATES
OVERALL | GROUP | GENDER | NO OF CANDIDATES | PASS | PASS% |
SCIENCE | MALE | 9800 | 1720 | 17.55 | |
FEMALE | 3270 | 1121 | 34.28 | ||
TOTAL | 13070 | 2841 | 21.74 | ||
GENERAL | MALE | 2386 | 454 | 19.03 | |
FEMALE | 2152 | 792 | 36.80 | ||
TOTAL | 4538 | 1246 | 27.46 |
Leave a Comment